| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | (Cardiff Sockers)Boys 2017 Blue | 3 | 3 | 0 | 0 | 12 | 2 | 17 | 29 |
| 2 | Apple Valley SC - B2017 | 3 | 2 | 0 | 1 | 10 | 6 | 12 | 21 |
| 3 | Rebels SC B17 Dukes | 3 | 1 | 0 | 2 | 3 | 8 | -8 | 10 |
| 4 | Surf Academy Boys 2017 (Jens) | 3 | 0 | 0 | 3 | 0 | 9 | -21 | 0 |
| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SD Force 2017 Boys Academy I | 3 | 3 | 0 | 0 | 12 | 2 | 27 | 29 |
| 2 | So Cal Blues SC - Redlands B2017 | 3 | 2 | 0 | 1 | 8 | 7 | 8 | 18 |
| 3 | Rebels SC B2017 Premier | 3 | 1 | 0 | 2 | 8 | 10 | -13 | 13 |
| 4 | Breakers B2017 White | 3 | 0 | 0 | 3 | 3 | 12 | -22 | 3 |
| Sun Aug 24, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #191 | Boys (2017) - Premier | A | 11:30 AM | Apple Valley SC - B2017 | 9 - 0 | Surf Academy Boys 2017 (Jens) | #27 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| #192 | Boys (2017) - Premier | A | 11:30 AM | Rebels SC B17 Dukes | 0 - 4 | (Cardiff Sockers)Boys 2017 Blue | #15 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| #197 | Boys (2017) - Premier | B | 11:30 AM | SD Force 2017 Boys Academy I | 7 - 0 | So Cal Blues SC - Redlands B2017 | #16 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| #198 | Boys (2017) - Premier | B | 11:30 AM | Rebels SC B2017 Premier | 6 - 2 | Breakers B2017 White | #26 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| #199 |
Boys (2017) - Premier | Final | 02:45 PM | (Cardiff Sockers)Boys 2017 Blue | 2 - 5 | SD Force 2017 Boys Academy I | #27 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |