| Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tigres San Diego 2015 | 3 | 3 | 0 | 0 | 11 | 2 | 13 | 0 | 29 |
| 2 | Rebels SC B15 Academy | 3 | 2 | 0 | 1 | 8 | 4 | 6 | 0 | 20 |
| 4 | (San Diego Force FC)Force 2015 Academy | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 14 |
| Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | City SC Southwest B15 Premier | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 0 | 16 |
| 5 | Rebels San Diego - East County (Newman) B2015 | 3 | 0 | 1 | 2 | 3 | 8 | -7 | 0 | 6 |
| 6 | SDSC ESC B15 Martin | 3 | 0 | 0 | 3 | 3 | 11 | -12 | 0 | 3 |
| Sun Aug 24, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #633 | Boys (2015) - Academy | A/B | 11:30 AM | Rebels SC B15 Academy | 6 - 0 | SDSC ESC B15 Martin | #23 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| #634 | Boys (2015) - Academy | A/B | 11:30 AM | City SC Southwest B15 Premier | 2 - 1 | (San Diego Force FC)Force 2015 Academy | #25 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| #638 | Boys (2015) - Academy | A/B | 12:35 PM | Rebels San Diego - East County (Newman) B2015 | 0 - 6 | Tigres San Diego 2015 | #23 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| #640 |
Boys (2015) - Academy | Final | 04:00 PM | Tigres San Diego 2015 | 2 - 0 | Rebels SC B15 Academy | #24 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |