| Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting B2014 Pre-ECNL Cota | 3 | 3 | 0 | 0 | 10 | 1 | 11 | 0 | 29 |
| 2 | Rebels SC ECNL/RL B2013 | 3 | 2 | 0 | 1 | 7 | 2 | 11 | 0 | 20 |
| 5 | Rebels B13 ECRL 2 | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 0 | 7 |
| Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rebels B2013 E64 (Crawford) | 3 | 2 | 0 | 1 | 4 | 4 | -2 | 0 | 18 |
| 4 | Rebels Central B2013 Navy | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 0 | 9 |
| 6 | SDSC SURF B2013 White | 3 | 0 | 1 | 2 | 3 | 10 | -13 | 0 | 6 |
| Sun Aug 24, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #616 | Boys (2013) - Elite | A/B | 08:00 AM | Rebels Central B2013 Navy | 3 - 1 | Rebels B13 ECRL 2 | #7 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| #612 | Boys (2013) - Elite | A/B | 10:30 AM | Rebels B2013 E64 (Crawford) | 2 - 0 | Rebels SC ECNL/RL B2013 | #7 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| #617 | Boys (2013) - Elite | A/B | 10:30 AM | Sporting B2014 Pre-ECNL Cota | 3 - 0 | SDSC SURF B2013 White | #9 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| #620 |
Boys (2013) - Elite | Final | 02:15 PM | Sporting B2014 Pre-ECNL Cota | 0 - 1 | Rebels SC ECNL/RL B2013 | #2 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |