| Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | (Cardiff Sockers)G2016 Blue | 3 | 2 | 0 | 1 | 10 | 4 | 12 | 0 | 21 |
| 4 | Cardiff Sockers G2016 White | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 13 |
| 6 | Rebels G2016/2017 Gamboa | 3 | 0 | 1 | 2 | 1 | 7 | -8 | 0 | 4 |
| Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEGENDS FC - SAN DIEGO G16 FC Amy Castro | 3 | 3 | 0 | 0 | 9 | 3 | 8 | 0 | 27 |
| 3 | Rebels San Diego Andrews | 3 | 1 | 1 | 1 | 2 | 4 | -7 | 0 | 13 |
| 5 | Rebels East SC(Rebels San Diego) Miles Ramirez | 3 | 0 | 1 | 2 | 3 | 7 | -5 | 0 | 6 |
| Sun Aug 24, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #567 | Girls (2016) - Premier | A/B | 08:15 AM | Cardiff Sockers G2016 White | 0 - 0 | Rebels San Diego Andrews | 3 |
4S Ranch Sports Park, 16118 4S Ranch Pkwy, San Diego, CA, san diego, California, 92127 |
| #562 | Girls (2016) - Premier | A/B | 09:20 AM | LEGENDS FC - SAN DIEGO G16 FC Amy Castro | 3 - 2 | (Cardiff Sockers)G2016 Blue | 3 |
4S Ranch Sports Park, 16118 4S Ranch Pkwy, San Diego, CA, san diego, California, 92127 |
| #566 | Girls (2016) - Premier | A/B | 09:20 AM | Rebels East SC(Rebels San Diego) Miles Ramirez | 1 - 1 | Rebels G2016/2017 Gamboa | #27 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| #570 |
Girls (2016) - Premier | Final | 01:40 PM | LEGENDS FC - SAN DIEGO G16 FC Amy Castro | 1 - 2 | (Cardiff Sockers)G2016 Blue | #26 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |