| Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebels SC East | 3 | 3 | 0 | 0 | 12 | 3 | 24 | 0 | 28 |
| 2 | Rebels SC - B 2016 (Dukes) | 3 | 2 | 0 | 1 | 10 | 5 | 9 | 0 | 21 |
| 4 | (San Diego Force FC)B2016 Premier | 3 | 2 | 0 | 1 | 8 | 6 | 10 | 0 | 18 |
| Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rebels North B16 Elite | 3 | 2 | 0 | 1 | 8 | 6 | 6 | 0 | 20 |
| 5 | Legends FC SD B16 | 3 | 0 | 0 | 3 | 4 | 12 | -12 | 0 | 4 |
| 6 | Rebels Coronado B16 | 3 | 0 | 0 | 3 | 2 | 12 | -37 | 0 | 2 |
| Sun Aug 24, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #673 | Boys (2016) - Premier 1 | A/B | 12:35 PM | Rebels SC East | 19 - 0 | Rebels Coronado B16 | #27 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| #674 | Boys (2016) - Premier 1 | A/B | 12:35 PM | Rebels North B16 Elite | 3 - 0 | (San Diego Force FC)B2016 Premier | #26 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| #678 | Boys (2016) - Premier 1 | A/B | 01:40 PM | Legends FC SD B16 | 0 - 5 | Rebels SC - B 2016 (Dukes) | #27 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| #680 |
Boys (2016) - Premier 1 | Final | 05:00 PM | Rebels SC East | 5 - 2 | Rebels SC - B 2016 (Dukes) | #16 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |