| Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cardiff B2016 Bernal Perez | 3 | 2 | 1 | 0 | 11 | 5 | 13 | 0 | 24 |
| 5 | Rebels B2016 Premier 2 - Ybarra | 3 | 0 | 0 | 3 | 6 | 10 | -8 | 0 | 6 |
| 6 | SD Surf Academy B16 Jens | 3 | 0 | 0 | 3 | 4 | 12 | -12 | 0 | 4 |
| Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (San Diego Force FC)B2016 Academy 1 (Holmes) | 3 | 2 | 1 | 0 | 11 | 5 | 11 | 0 | 25 |
| 3 | SWSC B2016 Gold | 3 | 2 | 0 | 1 | 9 | 9 | -2 | 0 | 19 |
| 4 | San Diego SURF Central | 3 | 2 | 0 | 1 | 7 | 7 | -2 | 0 | 18 |
| Sun Aug 24, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #689 | Boys (2016) - Premier | A/B | 10:25 AM | San Diego SURF Central | 2 - 1 | Rebels B2016 Premier 2 - Ybarra | #15 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| #693 | Boys (2016) - Premier | A/B | 10:25 AM | (San Diego Force FC)B2016 Academy 1 (Holmes) | 3 - 3 | Cardiff B2016 Bernal Perez | 3 |
4S Ranch Sports Park, 16118 4S Ranch Pkwy, San Diego, CA, san diego, California, 92127 |
| #694 | Boys (2016) - Premier | A/B | 10:25 AM | SD Surf Academy B16 Jens | 2 - 4 | SWSC B2016 Gold | #16 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| #697 |
Boys (2016) - Premier | Final | 03:50 PM | (San Diego Force FC)B2016 Academy 1 (Holmes) | 2 - 3 | Cardiff B2016 Bernal Perez | #27 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |