| Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oceanside Breakers 2011 E64 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 0 | 22 |
| 2 | San Diego Force FC B2010 Academy I | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 0 | 17 |
| 4 | City SC SW B10 Gold MUR | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 0 | 12 |
| Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Express Soccer Club - B10 Premier Green | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 13 |
| 5 | Rebels San Diego Boys 2010 Stretton | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 11 |
| 6 | SD Force B10 Premier | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 0 | 6 |
| Sun Aug 24, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #711 | Boys (2010) - Premier | A/B | 01:00 PM | City SC SW B10 Gold MUR | 0 - 2 | Rebels San Diego Boys 2010 Stretton | #28 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| #716 | Boys (2010) - Premier | A/B | 01:30 PM | Express Soccer Club - B10 Premier Green | 1 - 0 | San Diego Force FC B2010 Academy I | #19 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| #718 | Boys (2010) - Premier | A/B | 01:30 PM | SD Force B10 Premier | 0 - 2 | Oceanside Breakers 2011 E64 | #10 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| #720 |
Boys (2010) - Premier | Final | 05:10 PM | Oceanside Breakers 2011 E64 |
0 - 0 (0 - 1) |
San Diego Force FC B2010 Academy I | #1 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |