| Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SDSC Surf Pre-ECNL B15 | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 0 | 27 |
| 2 | Rebels SC Pre-ECNL B15A | 3 | 2 | 1 | 0 | 10 | 5 | 10 | 0 | 24 |
| 6 | Legends FCSD North - B15 Gold | 3 | 0 | 0 | 3 | 6 | 11 | -8 | 0 | 5 |
| Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rebels B15 Elite Torres | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 15 |
| 4 | City SC San Marcos B2015 EA- Currie | 3 | 1 | 0 | 2 | 7 | 6 | 1 | 0 | 13 |
| 5 | Rebels San Diego Central 2015 boys | 3 | 1 | 0 | 2 | 4 | 11 | -9 | 0 | 9 |
| Sun Aug 24, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #729 | Boys (2015) - Elite | A/B | 11:30 AM | City SC San Marcos B2015 EA- Currie | 0 - 2 | SDSC Surf Pre-ECNL B15 | #20 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| #733 | Boys (2015) - Elite | A/B | 11:30 AM | Rebels San Diego Central 2015 boys | 0 - 7 | Rebels SC Pre-ECNL B15A | #22 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| #734 | Boys (2015) - Elite | A/B | 11:30 AM | Legends FCSD North - B15 Gold | 2 - 3 | Rebels B15 Elite Torres | #21 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| #737 |
Boys (2015) - Elite | Final | 03:50 PM | SDSC Surf Pre-ECNL B15 | 2 - 10 | Rebels SC Pre-ECNL B15A | #22 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |