| Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SDSC B12 /B11 | 3 | 3 | 0 | 0 | 10 | 2 | 14 | 0 | 27 |
| 4 | So Cal Blues SC - Redlands B2011 | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 0 | 14 |
| 6 | Team-3 | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 | 0 |
| Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ayso United B2011 White | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 0 | 20 |
| 3 | Rebels Coronado | 3 | 1 | 1 | 1 | 5 | 5 | -1 | 0 | 15 |
| 5 | City SC Chula Vista - City SC Chula Vista B2011 | 3 | 1 | 0 | 2 | 5 | 8 | -8 | 0 | 12 |
| Sun Aug 24, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #760 | Boys (2011) - Premier | A/B | 12:15 PM | SDSC B12 /B11 | 9 - 0 | City SC Chula Vista - City SC Chula Vista B2011 | #5 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| #761 | Boys (2011) - Premier | A/B | 12:15 PM | Rebels Coronado | 3 - 0 | Team-3 | #17 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| #765 | Boys (2011) - Premier | A/B | 01:10 PM | Ayso United B2011 White | 4 - 1 | So Cal Blues SC - Redlands B2011 | #7 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |
| #767 |
Boys (2011) - Premier | Final | 04:30 PM | SDSC B12 /B11 | 7 - 0 | Ayso United B2011 White | #4 |
Oceanside SoCal Complex, 3300 El Corazon Drive, Oceanside, California, 92056 |