| Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebels G2014 Premier - Dare | 3 | 2 | 1 | 0 | 9 | 3 | 7 | 0 | 24 |
| 3 | Anaheim FC G2014 Mancera | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 0 | 19 |
| 4 | Slammers G2014-white-Verdin | 3 | 1 | 1 | 1 | 5 | 3 | 8 | 0 | 14 |
| Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pateadores HB G2014 White | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 0 | 19 |
| 5 | Rancho Cucamonga Football Club | 3 | 1 | 0 | 2 | 4 | 9 | -6 | 0 | 10 |
| 6 | Juniors Soccer Academy G2014/15 | 3 | 0 | 0 | 3 | 1 | 11 | -16 | 0 | 1 |
| Sun Nov 30, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #002 | Girls (2014) - Flight A | A/B | 09:20 AM | Rancho Cucamonga Football Club | 2 - 1 | Slammers G2014-white-Verdin | 6B |
Galway Downs, 38801 Los Corralitos Rd., Temecula, California, 92592 |
| #004 | Girls (2014) - Flight A | A/B | 09:20 AM | Juniors Soccer Academy G2014/15 | 0 - 4 | Anaheim FC G2014 Mancera | 7A |
Galway Downs, 38801 Los Corralitos Rd., Temecula, California, 92592 |
| #009 | Girls (2014) - Flight A | A/B | 09:20 AM | Rebels G2014 Premier - Dare | 2 - 2 | Pateadores HB G2014 White | 6A |
Galway Downs, 38801 Los Corralitos Rd., Temecula, California, 92592 |
| #010 |
Girls (2014) - Flight A | Final | 01:00 PM | Rebels G2014 Premier - Dare | 0 - 1 | Pateadores HB G2014 White | 6A |
Galway Downs, 38801 Los Corralitos Rd., Temecula, California, 92592 |