| Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | RebelsSC PreECNL B14 | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 0 | 17 |
| 4 | Rebels Central B2013 Navy | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 0 | 13 |
| 6 | Rebels Academy B13 Rodriguez | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 0 | 7 |
| Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting California USA B13 - Benvenuto | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 0 | 29 |
| 3 | Santa Ana United - B13 Quiroga | 3 | 1 | 1 | 1 | 8 | 9 | -1 | 1 | 15 |
| 5 | Empire Surf b2013 academy | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 0 | 9 |
| Sun Nov 30, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #038 | Boys (2013) - Flight B | A/B | 09:20 AM | Sporting California USA B13 - Benvenuto | 4 - 2 | Rebels Central B2013 Navy | 8 |
Galway Downs, 38801 Los Corralitos Rd., Temecula, California, 92592 |
| #033 | Boys (2013) - Flight B | A/B | 09:25 AM | RebelsSC PreECNL B14 | 4 - 2 | Santa Ana United - B13 Quiroga | 3 |
Galway Downs, 38801 Los Corralitos Rd., Temecula, California, 92592 |
| #034 | Boys (2013) - Flight B | A/B | 09:25 AM | Empire Surf b2013 academy | 2 - 1 | Rebels Academy B13 Rodriguez | 2 |
Galway Downs, 38801 Los Corralitos Rd., Temecula, California, 92592 |
| #040 |
Boys (2013) - Flight B | Final | 12:15 PM | Sporting California USA B13 - Benvenuto |
0 - 0 (4 - 3) |
RebelsSC PreECNL B14 | 8 |
Galway Downs, 38801 Los Corralitos Rd., Temecula, California, 92592 |