| Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CDA Slammers Long Beach B16 Verdin | 3 | 2 | 0 | 1 | 9 | 6 | 2 | 0 | 20 |
| 5 | Legends B15 Black | 3 | 0 | 1 | 2 | 2 | 8 | -7 | 0 | 5 |
| 6 | Alebrijes United | 3 | 0 | 0 | 3 | 1 | 10 | -12 | 0 | 1 |
| Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting CA 2015 - Stonerock | 3 | 2 | 1 | 0 | 8 | 5 | 4 | 0 | 23 |
| 2 | City SC Southwest CITY SC SW B15 White MV | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 0 | 21 |
| 4 | California Rush b2015 Azul | 3 | 2 | 0 | 1 | 9 | 4 | 9 | 0 | 19 |
| Sun Nov 30, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #104 | Boys (2015) - Flight C | A/B | 08:05 AM | Legends B15 Black | 0 - 3 | City SC Southwest CITY SC SW B15 White MV | 6A |
Galway Downs, 38801 Los Corralitos Rd., Temecula, California, 92592 |
| #105 | Boys (2015) - Flight C | A/B | 08:05 AM | Sporting CA 2015 - Stonerock | 5 - 4 | CDA Slammers Long Beach B16 Verdin | 7A |
Galway Downs, 38801 Los Corralitos Rd., Temecula, California, 92592 |
| #109 | Boys (2015) - Flight C | A/B | 08:05 AM | California Rush b2015 Azul | 7 - 1 | Alebrijes United | 6B |
Galway Downs, 38801 Los Corralitos Rd., Temecula, California, 92592 |
| #111 |
Boys (2015) - Flight C | Final | 11:45 AM | Sporting CA 2015 - Stonerock |
1 - 1 (4 - 3) |
City SC Southwest CITY SC SW B15 White MV | 6A |
Galway Downs, 38801 Los Corralitos Rd., Temecula, California, 92592 |